Sample barcodes
One scannable example of every supported symbology, generated in the browser and drawn as SVG. Point a phone at the screen, or open this page on a second device and scan it with the playground.
Two dimensional
Linear
Which is which
Each symbology is one flag of BbBarcodeFormat; combine them with |, or use
AllMatrix, AllLinear or All (the default).
| Symbology | Flag | Where you meet it | Read |
|---|---|---|---|
| QR Code | QrCode | Links, payments, tickets, Wi-Fi | Versions 1-40, every error correction level, ECI, structured append, mirrored |
| Micro QR | MicroQrCode | Small parts and components | M1 to M4, every segment mode |
| Data Matrix | DataMatrix | Electronics, pharmaceuticals, part marking | ECC 200, square and rectangular, every encodation, GS1 |
| PDF417 | Pdf417 | Driving licences, boarding passes, shipping labels | Any orientation, compact (truncated) too, Macro PDF417 |
| MicroPDF417 | MicroPdf417 | Small items, healthcare labels, electronic components | All 34 sizes, one to four columns; live within six degrees of upright or sideways, a still image at any angle |
| Aztec | Aztec | Boarding passes, rail and transit tickets | Compact and full range, Aztec Runes, mirrored |
| MaxiCode | MaxiCode | Parcel sorting labels | Modes 2 to 5, the carrier's structured message |
| Code 128 | Code128 | Logistics, shipping, GS1-128 | Code sets A, B and C, FNC1 |
| Code 39 | Code39 | Industry, defence, ID badges | Optional check character and full ASCII (see the playground's options) |
| Code 93 | Code93 | Logistics, Canada Post | Full ASCII, both check characters verified |
| Codabar | Codabar | Libraries, blood banks, courier waybills | Start and stop characters kept only with CodabarStartStop |
| EAN-13 / EAN-8 | Ean13, Ean8 | Retail products outside North America | Check digit verified; EAN-2 and EAN-5 add-ons into Metadata.Extension |
| UPC-A / UPC-E | UpcA, UpcE | Retail products in North America | Reported as UPC, not as EAN-13; add-ons read |
| ITF | Itf | Cartons and cases (ITF-14) | Only the lengths in ItfLengths |
| GS1 DataBar | DataBar | Loose produce, small retail items | Omnidirectional, Truncated and both Stacked forms, as 01 + GTIN-14 |
| GS1 DataBar Limited | DataBarLimited | Pharmaceuticals, cosmetics | A GTIN-14 starting with 0 or 1 |
| GS1 DataBar Expanded | DataBarExpanded | Weighed fresh food, coupons | Any GS1 element string, Expanded Stacked too |
Some variants are read but not drawn above, because the test encoders do not write them: compact PDF417,
the EAN and UPC add-ons, the stacked DataBar forms and Code 39 full ASCII. Scan a printed one with the
playground, or check what each symbology reads in full with the
MCP server's GetBbScannerFormats.
Decode them right here
The same symbols, decoded in place without a camera: each one is rasterised into a grayscale
buffer and pushed through BbBarcodeDecoder, exactly as a camera frame would be. Every
symbology is enabled for every sample, so a match also shows that none was mistaken for another.